To see SVG image, Please use a modern browser!

Pavilion

1 45.50° 24-72  
2 38.70° 96  
3 41.90° 32-64  
4 43.00° 15-81  
G1 90.00° 22-26-70-74  
5 46.50° 22-26-70-74  
6 44.80° 17-79  
7 44.60° 30-66  
G2 90.00° 17-79  
G3 90.00° 30-66  
8 42.30° 34-62  
9 40.00° 38-58  
10 43.50° 12-84  
11 41.00° 04-92  
G4 90.00° 12-84  
G5 90.00° 04-92  
G6 90.00° 34-62  
G7 90.00° 38-58  

Crown

a 41.60° 24-72  
b 38.10° 32-64  
c 39.80° 15-81  
d 35.00° 96  
e 46.70° 04-92  
f 49.30° 12-84  
g 46.20° 17-79  
h 48.20° 22-74  
i 49.10° 26-70  
j 46.70° 30-66  
k 46.60° 34-62  
l 48.80° 38-58  
m 18.00° 08-88  
n 0.00° Table  
o 25.88° 20-76  
p 24.88° 28-68  
q 18.34° 36-60  
r 27.22° 48